Coach's Playbook
A single-page reference sheet you can print and bring to games. Fill in the blank sections by hand.
Coach's Playbook — Game Day Reference
ballgamer.com
Defensive Positioning
| Situation | P | C | 1B | 2B | SS | 3B | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Nobody On | Normal depth | Behind plate | Normal depth, near bag | Normal depth, shade toward 1B | Normal depth, shade toward 2B | Normal depth, near bag | Normal depth | Normal depth | Normal depth |
| Runner on 1st | Set position, vary look | Ready for steal throw | Hold runner, then back | Cheat toward 2B for DP | Cheat toward 2B for DP | Normal depth | Normal depth | Normal depth | Normal depth |
| Runner on 2nd | Set position, check runner | Behind plate | Normal depth | Cover 2B / shade toward 1st | Cover 2B / shade toward 3rd | Guard line, medium depth | Shade in for play at plate | Shade in slightly | Shade in for play at plate |
| Runners on 1st & 2nd | Set, check both runners | Ready, communicate | Hold runner, then DP depth | DP depth, cover 2B | DP depth, cover 2B | Guard line, ready for bunt | Shade in | Normal depth | Shade in |
| Runners on 1st & 3rd | Set, look runner back | Check runner at 3rd | Hold runner | DP depth, watch squeeze | DP depth | Keep runner close | Shallow for play at plate | Normal depth | Normal depth |
| Bases Loaded | Set, any base force | Force at home, communicate | DP depth, force at home | DP depth | DP depth | Guard line, force at home | Shallow | Normal | Shallow |
Bunt Defense Alignment
| Scenario | P | C | 1B | 2B | SS | 3B |
|---|---|---|---|---|---|---|
| Sacrifice — Runner on 1st | Field bunt, throw to 2B or 1B | Field bunt near plate, call the play | Charge hard, field bunt, throw to 2B | Cover 1st base | Cover 2nd base | Charge hard, field bunt, throw to 2B or 1B |
| Sacrifice — Runner on 2nd | Field bunt, throw to 3B or 1B | Field bunt near plate, call the play | Charge hard, field bunt | Cover 1st base | Cover 3rd base | Stay at bag, receive throw |
| Sacrifice — Runners on 1st & 2nd | Field bunt, listen for call | Field bunt near plate, call "1! 2! 3!" | Charge hard | Cover 1st base | Cover 2nd base | Charge or stay based on scouting |
| Squeeze Play | Pitch out or field bunt, throw home | Block plate, receive throw | Charge hard | Cover 1st base | Cover 2nd or 3rd | Charge hard, throw home |
Cutoff & Relay Responsibilities
| Hit Location | P | C | 1B | 2B | SS | 3B | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Single to LF | Back up 3B | Home plate | Cutoff (throw to home) | Cover 2nd | Go to 3rd / relay position | Cover 3rd base | Field ball, throw to cutoff | Back up LF | Move toward CF area |
| Single to CF | Back up home | Home plate | Cutoff (throw to home) | Cover 2nd | Relay / trail play | Cover 3rd | Back up CF | Field ball, throw to cutoff | Back up CF |
| Single to RF | Back up 3rd | Home plate | Cutoff (throw to 3rd or home) | Cover 2nd | Cutoff for throw to 3rd | Cover 3rd | Move toward LF area | Back up RF | Field ball, throw to cutoff |
| Extra-base to LF | Back up home or 3rd | Home plate | Trail runner to 2nd | Cover 2nd | Relay from LF | Cover 3rd | Field ball, throw to relay | Back up LF | Move in toward 1st area |
| Extra-base to RF | Back up home or 3rd | Home plate | Cover 1st / trail runner | Relay from RF | Cover 2nd / cutoff to 3rd | Cover 3rd | Move in toward 3rd area | Back up RF | Field ball, throw to relay |
Signs & Signals Reference (fill in by hand)
Bunt
Steal
Hit & Run
Squeeze
Take
Swing Away
Indicator
Wipe-Off
Pitch Count Tracker
| Pitcher | Inn 1 | Inn 2 | Inn 3 | Inn 4 | Inn 5 | Inn 6 | Inn 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Pitcher 1 | ||||||||
| Pitcher 2 | ||||||||
| Pitcher 3 |
Tally pitches per inning. Check your league's pitch count limits.
Lineup Card
| # | Player Name | No. | Pos | Sub 1 (Name / Pos / Inn) | Sub 2 (Name / Pos / Inn) |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 |